Model Battery3 MSRP |
D25A Mini1xAA $48 Learn more |
D25C Mini1xCR123A $48 Learn more |
D25A2 Mini2xAA $53 Learn more |
D25C2 Mini2xCR123A $57 Learn more |
D25LC2 Mini2xCR123A/1x18650 $60 Learn more |
---|---|---|---|---|---|
|
|
|
|
|
|
Output and runtime | |||||
LED Lumen output | 1681/130/44/5 | 3251/275/91/5 | 3251/275/91/5 | 4941/424/187/34/5 | 5701/185/7 |
O.T.F. Lumen output2 | 1101/86/19/3 | 2091/176/60/3 | 2091/176/60/3 | 3431/295/131/24/3 | 4081/133/6 |
Runtime (hours) | 1.2/6/50+ | 1/5/50+ | 1.5/7/100+ | 1.5/5/20/100+ | 1.8/11/150 |
Center lux4 | 1000 lux | 2800 lux | 1800 lux | 5200 lux | 9900 lux |
Beam distance4 | 69 yards / 63 meters | 115 yards / 105 meters | 93 yards / 85 meters | 157 yards / 144 meters | 217 yards / 199 meters |
Center spot/spill angle | 13°/84° | 9.8°/66° | 13°/84° | 9.8°/66° | 7°/64° |
Auxiliary modes | Strobe/Flash(Hi)/S.O.S./Beacon/Flash(Lo)6 | Strobe/Flash(Hi)/S.O.S./Beacon/Flash(Lo)6 | Strobe/Flash(Hi)/S.O.S./Beacon/Flash(Lo)6 | Strobe/Flash(Hi)/S.O.S./Beacon/Flash(Lo)6 | Low/Med/Strobe/Flash(Hi)/S.O.S./Beacon/Flash(Lo)6 |
Input requirement | |||||
Operational voltage | 0.8-3.2V | 0.8-3.2V | 1.8-3.2V | 2.7-9.0V | 2.7-9.0V |
Support 4.2V battery | 1cell, partially supported5 | 1cell, partially supported5 | No | 1 or 2 cell, full supported | 1 or 2 cell, full supported |
Circuit | A400M | A800M | A800M | C1500M | C1500M |
Built quality | |||||
Bezel material | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 | Stainless steel 304 |
Body material | Aircraft grade 6061 T6 Aluminum | Aircraft grade 6061 T6 Aluminum | Aircraft grade 6061 T6 Aluminum | Aircraft grade 6061 T6 Aluminum | Aircraft grade 6061 T6 Aluminum |
Reflector | Polished aluminum with super light textured finish | Polished aluminum with super light textured finish | Polished aluminum with super light textured finish | Polished aluminum with super light textured finish | Polished aluminum with super light textured finish |
Lens | Waterwhite lens with anti-reflective and sapphire coating | Waterwhite lens with anti-reflective and sapphire coating | Waterwhite lens with anti-reflective and sapphire coating | Waterwhite lens with anti-reflective and sapphire coating | Waterwhite lens with anti-reflective and sapphire coating |
Waterproof rating | IPX-8 | IPX-8 | IPX-8 | IPX-8 | IPX-8 |
Carrying method | |||||
Pocket clip | Stainless steel pocket clip (Titanium coated) | Stainless steel pocket clip (Titanium coated) | Stainless steel pocket clip (Titanium coated) | Stainless steel pocket clip (Titanium coated) | Stainless steel pocket clip (Titanium coated) |
Lanyard | Mil-spec paracord lanyard | Mil-spec paracord lanyard | Mil-spec paracord lanyard | Mil-spec paracord lanyard | Mil-spec paracord lanyard |
holster | Rigid nylon holster w/ retention device and flip | Rigid nylon holster w/ retention device and flip | Rigid nylon holster w/ retention device and flip | Rigid nylon holster w/ retention device and flip | Rigid nylon holster w/ retention device and flip |
Other features | |||||
User replaceable lens | yes | yes | yes | yes | yes |
Turbo boost technology1 | yes | yes | yes | yes | yes |
Battery reverse polarity protection | yes | yes | yes | yes | yes |
User removable pocket clip7 | yes | yes | yes | yes | yes |
Tail stand ability | yes | yes | yes | yes | yes |
Phyiscal dimensions | |||||
Head diameter | 0.69inch / 17.5mm | 0.78inch / 20mm | 0.69inch / 17.5mm | 0.78inch / 20mm | 0.88inch / 22.5mm |
Body diameter | 0.67inch / 17mm | 0.78inch / 20mm | 0.67inch / 17mm | 0.78inch / 20mm | 0.86inch / 22mm |
Length | 3.1inch / 80mm | 2.7inch / 69mm | 5.1inch / 129.5mm | 4inch / 103.5mm | 4.25inch / 108mm |
Weight (excluding battery) | 0.77oz / 21.8gram | 0.99oz / 28.2gram | 1.03oz / 29.2gram | 1.26oz / 35.6gram | 1.57oz / 44.5gram |
Price | |||||
MRSP | $48 | $48 | $53 | $57 | $60 |
|
D25A Mini Learn more |
D25C Mini Learn more |
D25A2 Mini Learn more |
D25C2 Mini Learn more |
D25LC2 Mini Learn more |
- Turbo boost technology is activated every time you turn on at turbo output setting. It offers 20% more power to the LED for the first 200 seconds at turbo mode.
- O.T.F. measures the total overall light output being emitted from the flashlight. This measurement is generally more accurate as it takes into consideration the loss from reflector/lens/bezel. ET O.T.F. Lumen output is measured using a calibrated integrated sphere one minutes after turning on the flashlight.
- All batteries must have protruding top button. All rechargeable li-ion batteries (e.g. RCR123A and 18650) should be equipped with internal protection circuit against over-charge,over-discharge, and short circuit.
- Beam center output taken at one meter
- When using single 4.2V (protected circuit is highly recommended), middle output mode will become high output mode.
- Frequency: Strobe-100%-9Hz, Flash (Hi-100% and Lo-100mA)-1.7Hz
- Obtain EAGTAC custom made M1.55 hex key from us or ET dealers to fasten the pocket clip holding screws. Regular M1.5 hex key may strip the screws.
- Details and feature maybe subject to change without notice.