Model Battery3 MSRP |
D25A Clicky1xAA $56-62 Learn more |
D25C Clicky1xCR123A $60-66 Learn more |
D25A2 Clicky2xAA $62-68 Learn more |
D25C2 Clicky2xCR123A $62-68 Learn more |
D25LC2 Clicky2xCR123A/1x18650 $68-74 Learn more |
---|---|---|---|---|---|
|
|
|
|
|
|
Output and runtime | |||||
LED Lumen output | 1761/107/10/1 | 3971/260/29/1 | 3971/260/29/1 | 7411/488/61/7 | 7411/488/61/7 |
O.T.F. Lumen output2 | 1221/75/8/0.5 | 2771/182/22/0.5 | 2771/182/22/0.5 | 5481/370/50/5 | 5481/370/50/5 |
Runtime (hours) | 1.3/2.5/20/150+ | 0.9/1.6/10/150+ | 1.4/2.5/16/200+ | 1/1.8/15/100+ | 1/1.8/15/100+ |
Center lux (XPG S2)4 | 1200 lux | 3600 lux | 4200 lux | 5200 lux | 7000 lux |
Beam distance (XPG S2)4 | 75 yards / 69 meters | 131 yards / 120 meters | 142 yards / 130 meters | 157 yards / 144 meters | 183 yards / 167 meters |
Center lux (XML U2)4 | 700 lux | 2500 lux | 2900 lux | 5000 lux | 5200 lux |
Beam distance (XML U2)4 | 58 yards / 53 meters | 109 yards / 100 meters | 118 yards / 108 meters | 154 yards / 141 meters | 157 yards / 144 meters |
Center spot(XP-G)/ Center spot(XM-L2)/spill angle | 10°/17°/74° | 9°/13°/75° | 9°/12°/68° | 9°/12°/68° | 7°/11°/64° |
Auxiliary modes | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)6 | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)6 | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)6 | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)6 | Strobe/Strobe(Var)/Flash(Hi)/S.O.S.(Fast)/S.O.S./Beacon/Flash(Lo)6 |
Input requirement | |||||
Operational voltage | 0.8-1.5V | 0.8-3.2V | 1.8-3.2V | 2.7-8.4V | 2.7-8.4V |
Support 4.2V battery | 1cell 5 | 1cell 5 | No | 1 or 2 cell | 1 or 2 cell |
Circuit | A400RC | A950RC | A950RC | C2000RC / C1500RC | C2000RC / C1500RC |
Built quality | |||||
Bezel material | Stainless steel 304 w/ titanium durable coating | Stainless steel 304 w/ titanium durable coating | Stainless steel 304 w/ titanium durable coating | Stainless steel 304 w/ titanium durable coating | Stainless steel 304 w/ titanium durable coating |
Body material | Aircraft grade 6061 T6 Aluminum | Aircraft grade 6061 T6 Aluminum | Aircraft grade 6061 T6 Aluminum | Aircraft grade 6061 T6 Aluminum | Aircraft grade 6061 T6 Aluminum |
Reflector | Polished aluminum with super light textured finish | Polished aluminum with super light textured finish | Polished aluminum with super light textured finish | Polished aluminum with super light textured finish | Polished aluminum with super light textured finish |
Lens | Waterwhite lens with double sided anti-reflective | Waterwhite lens with double sided anti-reflective | Waterwhite lens with double sided anti-reflective | Waterwhite lens with double sided anti-reflective | Waterwhite lens with double sided anti-reflective |
Waterproof rating | IPX-8 | IPX-8 | IPX-8 | IPX-8 | IPX-8 |
Carrying method | |||||
Pocket clip | Stainless steel pocket clip (Titanium coated) | Stainless steel pocket clip (Titanium coated) | Stainless steel pocket clip (Titanium coated) | Stainless steel pocket clip (Titanium coated) | Stainless steel pocket clip (Titanium coated) |
Lanyard | Mil-spec paracord lanyard | Mil-spec paracord lanyard | Mil-spec paracord lanyard | Mil-spec paracord lanyard | Mil-spec paracord lanyard |
holster | Rigid nylon holster w/ retention device and flip | Rigid nylon holster w/ retention device and flip | Rigid nylon holster w/ retention device and flip | Rigid nylon holster w/ retention device and flip | Rigid nylon holster w/ retention device and flip |
Other features | |||||
User replaceable lens | yes | yes | yes | yes | yes |
Turbo boost technology1 | yes | yes | yes | yes | yes |
Battery reverse polarity protection | yes | yes | yes | yes | yes |
User removable pocket clip7 | yes | yes | yes | yes | yes |
Tail stand ability | yes | yes | yes | yes | yes |
Phyiscal dimensions | |||||
Head diameter | 0.69inch / 17.5mm | 0.78inch / 20mm | 0.69inch / 17.5mm | 0.78inch / 20mm | 0.88inch / 22.5mm |
Body diameter | 0.67inch / 17mm | 0.78inch / 20mm | 0.67inch / 17mm | 0.78inch / 20mm | 0.86inch / 22mm |
Length | 3.1inch / 80mm | 2.7inch / 69mm | 5.1inch / 129.5mm | 4inch / 103.5mm | 4.25inch / 108mm |
Weight (excluding battery) | 0.77oz / 21.8gram | 0.99oz / 28.2gram | 1.03oz / 29.2gram | 1.26oz / 35.6gram | 1.57oz / 44.5gram |
Price | |||||
MRSP | $56-62 | $60-60 | $62-68 | $62-68 | $68-74 |
|
D25A Clicky Learn more |
D25C Clicky Learn more |
D25A2 Clicky Learn more |
D25C2 Clicky Learn more |
D25LC2 Clicky Learn more |
- Turbo boost technology is activated every time you turn on at turbo output setting. It offers 20% more power to the LED for the first 200 seconds at turbo mode.
- O.T.F. measures the total overall light output being emitted from the flashlight. This measurement is generally more accurate as it takes into consideration the loss from reflector/lens/bezel. ET O.T.F. Lumen output is measured using a calibrated integrated sphere one minutes after turning on the flashlight.
- All batteries must have protruding top button. All rechargeable li-ion batteries (e.g. RCR123A and 18650) should be equipped with internal protection circuit against over-charge,over-discharge, and short circuit.
- Beam center output taken at one meter
- When using single 4.2V (protected circuit is highly recommended), middle output mode will become high output mode. Using 4.2V li-ion direct drives the LED and yields maximum output at the expense of extensive heat generated from the LED. Limit each usage to less than fives minutes (or less than one minute each with freshly charged li-ion for the first couple times). Active cooling (blowing cool air toward the light) or passive cooling (holding the light in your hand) helps preventing excessive heat built at the LED. Turn off the light to allow it to cool down if you find the flashlight too hot to hold. Do not leave the light running unattended with li-ion. During direct drive, output at low and medium mode will be higher than normal.
- Frequency: Strobe-100%-9Hz, Flash (Hi-100% and Lo-100mA)-1.7Hz
- Obtain EAGTAC custom made M1.5 hex key from us or ET dealers to fasten the pocket clip holding screws. Regular M1.5 hex key may strip the screws.
- Details and feature maybe subject to change without notice.